PRODUCT DATE TYPICAL PROPERTIES
Chemical name | Sodium Saccharin |
Cas No | 6155-57-3 |
Molecular Formula | C7H4NNaO3S.2(H2O) |
Molecular weight | 241.19 |
Molecular struction | |
Assay % | 99.0-101.0 |
PRODUCT SPECIFICATION
Appearance | White Crystal |
Melting point | 226-230℃ |
Ammonium Salt | ≤ 25 ppm |
Heavy metals | ≤10 ppm |
Loss on drying | ≤ 15% |
Arsenic salt | ≤ 2 ppm |
Lead | ≤ 2 ppm |
Benzoate and salicylate | No precipitate or violet color appears |
Free Acid or alkali | Complies with BP/USP/EP |
Readily carbonizable substances | Not more intensely colored than reference |
P-Toluene sulfonamide | ≤ 10 ppm |
O-Toluene sulfonamide | ≤ 10ppm |
Selenium | ≤ 30ppm |
Related substance | Complies with BP/USP/EP |
Clarity and color of soluation | Colorless ,clear |
Benzoic acid-sulfonamide | ≤ 25ppm |
PH value | Complies with BP/USP/EP |
Organic volatiles | Complies with BP/USP/EP |
MAIN USES
a.Food: General drinks, jelly, ice lolly, pickles class, candied fruit, pastries, preserved fruits, protein and sugar. Application of sweet food in the food industry and in patients with diabetes mellitus, artificial sweeteners in common use. b.The electroplating industry: electroplating grade saccharin sodium is mainly used in electroplating nickel, is used as brightener. With a small amount of saccharin sodium, can improve the brightness and softness of nickel plating. The general use of syrup with 0.1--0.3 grams per liter |
STANDARD PACKAGING
25 Kg /bag. Stored in cool and dry place ; According to transport regulations.
content is empty!