PRODUCT DATE TYPICAL PROPERTIES
Chemical name | Pyridinium hydroxy propyl sulphobetaine | ||
Cas No | 3918-73-8 | ||
Molecular Formula | C8H11NO4S | ||
Molecular weight | 144.12 | ||
Molecular struction | |||
Assay | 78% min | 40% min | 45% min |
PRODUCT SPECIFICATION
Appearance | White grain solid | Clear colorless to yellowish liquid | |
PH | 2.5-6.0 | 2.0-4.0 | |
Density (20℃) | / | 1.25-1.30 | 1.29-1.34 |
NaCL | 22% max | / | |
Pyridine | 0.01% max | / | |
10% in distilled H2O | Clear and colorless | / |
MAIN USES
PPSOH is used to formulate brightener additives employed in the electroplating industry. It is used as a stronger leveling agent in nickel baths in HCD at a concentration of 25-250ml/L. |
STANDARD PACKAGING
25 Kg. 250 Kg.1000kg / plastic drum. Stored in cool and dry place.
According to transport regulations.Non- Dangerous product.
content is empty!